POOL HISTORY
 

Final Stats for the years listed below.
1998-99




This table shows how many times each GM has finished in each place. 1 to 5 points are awarded for each finish.

GM  1st's 2nd's 3rd's 4th's 5th's PTS
Walt Mavin 5 5 0 2 1 48
Howard Purchase 4 2 2 2 40
Derrick Ayers 1 2 6 3 1 36
Kevin Pender 1 2 3 5 2 32
Todd Carlisle 2 2 2 0 0 24
Brian Budden 0 0 0 0 5 5
 
 


The tables below show the final standings each year, since the start of the pool, for both Regular Season and Playoffs.

'92-93 '93-94 '94-95 '95-96
REGULAR SEASON REGULAR SEASON REGULAR SEASON REGULAR SEASON
  1. Walt      1060   1. Walt      948   1. Todd      532   1. Walt     997
  2. Howard 1053   2. Todd     944   2. Walt       485   2. Kevin    948
  3. Todd       981   3. Derrick  925   3. Howard  478   3. Derrick  939 
  4. Derrick   904   4. Howard 834   4. Kevin     472   4. Howard 903 
  5. Kevin      796   5. Kevin     761   5. Derrick   448  .
PLAYOFFS PLAYOFFS PLAYOFFS PLAYOFFS
  1. Todd     154   1. Derrick  164   1. Walt      130   1. Walt      151
  2. Derrick  127   2. Kevin    160   2. Todd     129   2. Howard 147
  3. Kevin    120   3. Todd      96   3. Derrick  116   3. Derrick  137
  4. Howard 115   4. Walt       94   4. Kevin    111   4. Kevin    120
  5. Walt       90   5. Howard  55   5. Howard  73 .
 

 
'96-97 '97-98 '98-99 '99-00
REGULAR SEASON REGULAR SEASON REGULAR SEASON REGULAR SEASON
  1. Howard  881   1. Howard 1073   1. Howard  1075 .
  2. Derrick   862   2. Walt        963   2. Walt       1057 .
  3. Kevin     765   3. Kevin      956   3. Derrick    950 .
  4. Walt       756   4. Derrick    919   4. Kevin      881 .
  5. Brian      619   5. Brian       784   5. Brian       831 .
PLAYOFFS PLAYOFFS PLAYOFFS PLAYOFFS
  1. Howard  160   1. Kevin     130 . .
  2. Walt       135   2. Walt       110 . .
  3. Derrick   124   3. Howard   99 . .
  4. Kevin      98   4. Derrick    82 . .
  5. Brian       71   5. Brian       33 . .
 


Main Pool Page  |  GM Contact Info  |  Current Stats  |  Pool Rules

Last updated on May 4, 1999