THE POOL
1998 - 1999
REGULAR SEASON FINAL STATS
Stats up to & including
Sunday April 18, 1999
Money Awarded
HOWARD
$ 10.9
PLAYER TEAM GP PTS L/S
-------------------------------------------
LINDROS PHI 71 93 71
LECLAIR PHI 76 90 87
DEMITRA STL 82 89 52
ROBITAILLE LA 82 74 40
BRINDAMOUR PHI 82 74 74
REICHEL PHX 83 69 65
TKACHUK PHX 68 68 66
TURGEON STL 67 65 68
RUCCHIN AHM 69 62 53
ZHAMNOV CHI 76 61 49
LIDSTROM # DET 81 57 59
LEMIEUX C COL 82 51 53
KOZLOV V FLA 65 51 30
MIRONOV B # CHI 75 49 46
NIEDERMYER # NJY 72 46 57
HASEK BUF s/a/w 9/0/30 75
--- MINORS ---
LEHTINEN DAL 74 52 42
DUCHESNE # PHI 71 30 56
NIINIMAA # EDM 81 28 43
DAIGLE TAM 63 17 42
-------------------------------------------
Pts - Active 15: 1074
Pts - Top 15: 1075
Top 15 Last Wk: 76
2 Players Called Up
KEVIN
$ 6.9
PLAYER TEAM GP PTS L/S
-------------------------------------------
SAKIC COL 73 96 63
YZERMAN DET 80 74 69
LARIONOV DET 75 63 47
SHANAHAN DET 81 58 57
KOZLOV S DET 79 58 52
TITOV PIT 72 56 40
NIEUWENDYK DAL 67 55 69
BONDRA WSH 66 55 78
MURPHY L # DET 80 52 52
DAMPHOUSSE SJ 77 49 59
MOGILNY VAN 59 45 45
KOIVU MTL 65 44 57
BLAKE # LA 62 35 50
CORSON MTL 63 32 55
OZOLINSH # COL 39 32 51
OSGOOD DET s/a/w 3/3/34 55
--- MINORS ---
ARNOTT NJY 74 54 21
PERREAULT TOR 76 42 48
HOLMSTROM DET 82 34 22
BURE P FLA 11 16 90
COURTNALL G STL 24 12 62
-------------------------------------------
Pts - Active 15: 859
Pts - Top 15: 881
Top 15 Last Wk: 80
2 Players Called Up
BRIAN
$ 4.0
PLAYER TEAM GP PTS L/S
-------------------------------------------
AMONTE CHI 82 75 73
ROENICK PHX 78 72 56
FRIESEN SJ 78 57 63
GILMOUR CHI 72 56 53
LEETCH # NYR 82 55 50
ZUBOV # DAL 81 51 57
SAMSONOV BOS 79 51 47
PALFFY NYI 50 50 87
MESSIER VAN 59 48 60
LINDEN NYI 82 47 38
DAZE CHI 72 42 42
HATCHER K # PIT 66 38 48
CHELIOS # DET 75 36 42
STUMPEL LA 64 34 79
RUCINSKY MTL 73 34 53
VANBIESBRUCK PHI s/a/w 6/1/27 59
--- MINORS ---
DEADMARSH COL 66 49 33
NOLAN SJ 78 45 41
PROSPAL OTT 79 36 25
SMYTH R EDM 71 31 33
JANNEY NYI 56 27 53
-------------------------------------------
Pts - Active 15: 805
Pts - Top 15: 831
Top 15 Last Wk: 74
0 Players Called Up
DERRICK
$ 3.9
PLAYER TEAM GP PTS L/S
-------------------------------------------
JAGR PIT 81 127 102
KARIYA AHM 82 107 31
MODANO DAL 77 81 59
ALLISON BOS 82 76 83
GRETZKY NYR 70 62 90
MacINNIS # STL 82 62 49
RECCHI PHI 68 52 74
SYDOR # DAL 74 48 46
LANGENBRUNER DAL 75 45 52
KAMENSKY COL 65 44 66
SMOLINSKI NYI 82 40 43
MALAKHOV # MTL 62 34 44
GRATTON TAM 78 34 59
LECAVALIER TAM 82 28 R
CAMPBELL STL 55 25 41
BELFOUR DAL s/a/w 5/0/35 60
--- MINORS ---
NUMMINEN # PHX 82 40 51
RENBERG PHI 66 38 38
GREEN T AHM 79 30 42
SAVAGE MTL 54 26 43
TVERDOVSKY# PHX 82 25 19
-------------------------------------------
Pts - Active 15: 925
Pts - Top 15: 950
Top 15 Last Wk: 65
0 Players Called Up
WALT
$ 4.4
PLAYER TEAM GP PTS L/S
-------------------------------------------
SELANNE AHM 75 107 86
FORSBERG COL 78 97 91
YASHIN OTT 82 94 72
FLEURY COL 75 93 78
SUNDIN TOR 82 83 74
GUERIN EDM 80 64 39
FEDOROV DET 77 63 17
HULL DAL 60 58 72
BOURQUE # BOS 81 57 48
OATES WSH 59 54 76
FRANCIS CAR 82 52 87
JUNEAU BUF 72 43 31
BERARD # TOR 69 34 46
SANDERSON BUF 75 30 29
PHILLIPS # OTT 34 6 16
JOSEPH TOR s/a/w 3/5/35 60
--- MINORS ---
KHRISTICH BOS 79 71 66
WHITNEY FLA 81 64 65
WEIGHT EDM 43 37 70
BARNES BUF 81 36 65
ALFREDSSON OTT 58 33 45
-------------------------------------------
Pts - Active 15: 995
Pts - Top 15: 1057
Top 15 Last Wk: 97
0 Players Called Up
-----------------------------------------------------------
----- FINAL STANDINGS -----
POSITION GM TOP 15
-------- ------- ------
1. HOWARD 1075
2. WALT 1057
3. DERRICK 950
4. KEVIN 881
5. BRIAN 831
-----------------------------------------------------------
TRADES (Mar 23/99)
FROM HOWARD:
S. KOZLOV, HOLSTROM, OZOLINSH
AND 2nd RND PICK OCT '99
TO KEVIN:
REICHEL AND B. MIRONOV
Main Pool Page |
GM Contact Info |
Current Stats |
Pool Rules |
Past Winners
Last Updated on May 4, 1999